Past Scientific Modules
2024
List of BuildMoNa Scientific and Methods Modules in 2024 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2024-T4 | From Molecules to Materials: Solid State Quantum Systems | 19–22 June 2024 | Completed |
2024-A3 | Transparent Conductive Oxides – Fundamentals and Applications (Symposium) | 24–25 Sept. 2024 | Completed |
2024-A2 | Chemical Biology and Biophysics of Cancer | 30 Sept.–2 Oct. | Completed |
2023
List of BuildMoNa Scientific and Methods Modules in 2023 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2023-B1 | Basic Concepts in Chemistry | **postponed** | |
2023-B4 | Basic Concepts in Molecular Spectroscopy | 19 – 20 Oct. | completed |
2023-A2 | Chemical Biology and Biophysics of Cancer | 4 – 6 Oct. | completed |
2023-A3 | Quantum Coherent Structures: Quantencomputing | 28 – 29 Sept. | completed |
IOM/extern | Tailoring Polymer Membrane Surfaces for Water Treatment Applications | 6 – 7 February | completed |
2022
List of BuildMoNa Scientific and Methods Modules in 2022 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2022-T3 | Complex Nanostructures: Halide-based Semiconductors and Device Perspectives | 28 – 30 Sept. | completed |
2022-A2 | Chemical Biology and Biophysics of Cancer | 28 – 30 Sept. | completed |
2022-A1.2 | Active Assemblies (Symposium) | 21 – 23 Sept. | completed |
2022-T4 | From Molecules to Materials: Solid State Quantum Systems | 15 – 16 Sept. | completed |
2022-T5 | From Biomolecules to Cells: Manipulation, Understanding and Application of Microbial Consortia | 16 – 17 June | completed |
2022-A1.1 | Active Assemblies: Cutting-edge homogeneous catalysis (Symposium) | 29 – 31 March | completed |
MDKL/extern | Kurs des Mitteldeutschen Katalyse-Lehrverbunds | 31 Jan. – 4 Feb. | completed |
2021
List of BuildMoNa Scientific and Methods Modules in 2021 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2021-B4 | Basic Concepts in Molecular Spectroscopy | 4 – 5 Nov. | Completed |
2021-T3 | Complex Nanostructures: Halide-based Functional Materials | 30 Sep. – 1 Oct. | Completed |
2021-A1 | Active Assemblies (Symposium) | **postponed** | |
2021-T7 | Deep Learning/Machine Learning | 16 – 17 Sep. | Completed |
2021-T4 | From Molecules to Materials: Photocatalysis | 9 Sep. | Completed |
2021-A2 | Chemical Biology and Biophysics of Cancer | 30 Aug. – 1 Sep. | Completed |
2020
List of BuildMoNa Scientific and Methods Modules in 2020 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2020-A1 | Active Assemblies (Minisymposium) | **Postponed** | |
2020-A2 | Chemical Biology and Biophysics of Cancer (Symposium) | 22–24 Sep. 2020 | Completed |
2020-A3 | Quantum Coherent Structures: Non–Hermitian Systems - ONLINE LECTURE | 30 Sep. 2020 | Completed |
2020-B4 | Basic Concepts in Molecular Spectroscopy - ONLINE LECTURE | 21–22 Sep. 2020 | Completed |
2019
List of BuildMoNa Scientific and Methods Modules in 2019 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2019-B2 | Basic Concepts in Biochemistry – Protein Chemistry for non-Biochemists | **Cancelled** | |
2019-B6 | Chemometrics Applied to Spectroscopic Data | 15–16 October 2019 | Completed |
2019-T4 | From Molecules to Materials – Quantum Mechanics at Work: Quantum Systems for Applications | 10–11 October 2019 | Completed |
2019-A2 | Chemical Biology and Biophysics of Cancer | 25–27 September 2019 | Completed |
2019-A3 | Symposium: Transparent Conductive Oxides – Fundamentals and Applications | 23–27 September 2019 (two days, 24/25) | Completed |
2019-T1 | Smart Molecules – Light-Controlled Chemistry of Metal Complexes | 19–20 September 2019 | Completed |
2018
List of BuildMoNa Scientific and Methods Modules in 2018 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2018-T3 | Complex Nanostructures | 25–26 September 2018 | completed |
2018-A2 | Chemical Biology and Biophysics of Cancer | 24–26 September 2018 | completed |
2018-T1 | Smart Molecules | 20–21 September 2018 | completed |
2018-B4 | Basic Concepts in Molecular Spectroscopy | 2–3 May 2018 | completed |
2017
List of BuildMoNa Scientific and Methods Modules in 2017 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2017-T4 | From Molecules to Materials: Photocatalysis | 14–15 November 2017 | completed |
2017-A2 | Chemical Biology and Biophysics of Cancer | 4–6 October 2017 | completed |
2017-A3 | Minisymposium: Transparent Conductive Oxides – Fundamentals and Applications | 18–22 September 2017 (two days) | completed |
2017-T3 | Complex Nanostructures – Topological Matter and Flat Bands | 18–20 August 2017 | completed |
2017-B4 | Basic Concepts in Molecular Spectroscopy | 16–17 March 2017 | completed |
2016
List of BuildMoNa Scientific and Methods Modules in 2016 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2016-A1 | Smart and Active Assemblies - Advanced Fluorescence Techniques | 23–24 November 2016 | completed |
2016-A2 | Minisymposium: Chemical Biology and Biophysics of Cancer | 4–6 October 2016 | completed |
2016-T6 | Hybrid Systems – Metamaterials | 29–30 September 2016 | completed |
2016-T4 | From Molecules to Materials – Artificial molecules and solid state crystals | 19–20 September 2016 | completed |
2016-T5 | From Biomolecules to Cells | 19–20 July 2016 | completed |
2016-B4 | Basic Concepts in Molecular Spectroscopy | 16–17 June 2016 | completed |
2016-B5 | Basics in Electrochemistry | 21–22 March 2016 | completed |
2015
List of BuildMoNa Scientific and Methods Modules in 2015 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2015-A1 | Smart and Active Assemblies | 3–4 December 2015 | completed |
2015-A3 | Minisymposium: Quantum Coherent Structures | 30 September– 1 October 2015 | completed |
2015-A2 | Chemical Biology and Biophysics of Cancer | 7–9 September 2015 | completed |
2015-B4 | Basic Concepts in Molecular Spectroscopy | 16–17 June 2015 | completed |
2015-T2 | Multifunctional Scaffols | 11–12 June 2015 | completed |
2015-T3 | Complex Nanostructures | 27–29 May 2015 | completed |
2015-B1 | Basic Concepts in Chemistry | 30–31 March 2015 | completed |
2015-B2 | Basic Concepts in Biochemistry | 9–10 March 2015 | completed |
2014
List of BuildMoNa Scientific and Methods Modules in 2014 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2014-A3 | Quantum Coherent Structures | 6–7 October 2014 | completed |
2014-A2 | Minisymposium: Physics of Cancer | 2–5 October 2014 | completed |
2014-T4 | From Molecules to Materials | 29 September–2 October 2014 (two days) | completed |
2014-T1 | Smart Molecules: Building on the Nanoscale with Nucleic Acids | 1–2 September 2014 | completed |
2014-B4 | Basic Concepts in Molecular Spectroscopy | 21–22 July 2014 | completed |
2014-T6 | Hybrid Systems: Functional Biomolecules at (Solid) Materials Interfaces | 22–23 May 2014 | completed |
2014-B3 | Basic Concepts in Physics | 7/14/15 May 2014 | completed |
2014-B1 | Basic Concepts in Chemistry | 27–28 March 2014 | completed |
2014-B2 | Basic Concepts in Biochemistry | 17–18 March 2014 | completed |
2013
List of BuildMoNa Scientific and Methods Modules in 2013 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2013-T5 | From Biomolecules to Cells | 10–11 October 2013 | completed |
2013-A3 | Quantum Coherent Structures: Quantum Structures for Energy Applications | 30 September– 01 October 2013 | completed |
2013-A1 | Minisymposium: Smart and Active Assemblies | 23–24 September 2013 | completed |
2013-A2 | Chemical Biology and Biophysics of Cancer: Novel Developments of Anticancer Therapeutics | 17–18 September 2013 | completed |
2013-T2 | Multifunctional Scaffolds: Modeling and Simulating Macromolecules | 20–21 June 2013 | completed |
2013-T3 | Complex Nanostructures: Hot Nanoparticles | 28–30 May 2013 | completed |
2013-T7 | Transport and Entropy Production in Soft Matter | 6 May–24 June 2013 | completed |
2013-B4 | Basic Concepts in Molecular Spectroscopy | 18–19 April 2013 | completed |
2013-B2 | Basic Concepts in Biochemistry | 25–26 March 2013 | completed |
2013-B1 | Basic Concepts in Chemistry | 21–22 March 2013 | completed |
2013-B3 | Basic Concepts in Physics | 12/14 February 2013 | completed |
Other modules:
Module Name | Date | Status |
Summer School EPR Spectroscopy | 15–18 July 2013 | completed |
Summer School Molecular Modeling | 10–12 July 2013 | completed |
2012
List of BuildMoNa Scientific and Methods Modules in 2012 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2012-A2 | Chemical Biology and Biophysics of Cancer | 13-14 November 2012 | completed |
2012-A1 | Smart and Active Assemblies | 18-19 October 2012 | completed |
2012-A3 | Minisymposium: Quantum Coherent Structures | 4-5 October 2012 | completed |
2012-T2 | Multifunctional Scaffolds | 27-28 September 2012 | completed |
2012-T3 | Complex Nanostructures | 9-10 July 2012 | completed |
2012-T4 | From Molecules to Materials | 5-6 July 2012 | completed |
2012-T1 | Smart Molecules | 28-29 June 2012 | completed |
2012-T6 | Hybrid Systems | 26-27 June 2012 | completed |
2012-B1 | Basic Concepts in Chemistry | 22-23 March 2012 | completed |
2012-B2 | Basic Concepts in Biochemistry | 7-8 March 2012 | completed |
2012-B3 | Basic Concepts in Physics | 13/14/21 February 2012 | completed |
2011
List of BuildMoNa Scientific and Methods Modules in 2011 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2010-M09 | Hybrid systems | 10-11 November 2011 | completed |
2011-M07 | Complex nanostructures: Catalysis with nanoparticles | 24-25 October 2011 | completed |
2011-M05 | Smart molecules: Ionic liquids | 12-13 October 2011 | completed |
Minisymposium | Hot nanoparticles and nanostructures | 10-11 October 2011 | completed |
2011-M10 | Multifunctional scaffolds: From model systems to living cells | 29-30 September 2011 | completed |
2011-M03 | Theory: Foams and other cellular materials | 22-23 September 2011 | completed |
2011-M02 | From molecules to materials: Inclusion in molecular crystals | 15-16 September 2011 | completed |
2011-M06 | Magnetic resonance | 6-7 September 2011 | completed |
2011-M08 | Synthesis | 7-8 July 2011 | completed |
2011-M04 | From biomolecules to cells: Monitoring and imaging of molecule alterations in cellular pathologies | 13-14 April 2011 | completed |
2011-M01 | Nanomanipulations: From self-propelled particles to molecular motors | 11-12 April 2011 | completed |
2010
List of BuildMoNa Scientific and Methods Modules in 2010 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2010-M03 | Theory | 10-11 November 2010 | completed |
2010-M02 | From molecules to materials: magnetic nanoparticles | 28-29 October 2010 | completed |
Minisymposium | Physics of Cancer | 25-26 October 2010 | completed |
2010-M08 | Synthesis | 6-7 October 2010 | completed |
2010-M01 | Nanomanipulations: spectroscopy on the nanometric scale | 30 September - 1 October 2010 | completed |
2010-M06 | Magnetic resonance | 12/14/15 September 2010 | completed |
2010-M04 | From biomolecules to cells | 12-13 July 2010 | completed |
2010-M05 | Smart molecules | 6-7 May 2010 | completed |
2010-M10 | Multifunctional scaffolds | 30-31 March 2010 | completed |
2010-M07 | Complex nanostructures | 15-16 March 2010 | completed |
2009-M09 | Hybrid systems: (bio)hybrid systems | 2-3 February 2010 | completed |
2009
List of BuildMoNa Scientific and Methods Modules in 2009 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2009-M05 | Smart molecules | 25-26 November 2009 | completed |
2009-M04 | From biomolecules to cells | 12-13 November 2009 | completed |
2009-M08 | Synthesis | 29-30 October 2009 | completed |
2009-M07 | Nanoparticles and Catalysis | 17-18 September 2009 | completed |
2009-M06 | Magnetic resonance | 8-9 September 2009 | completed |
2009-M10 | Multifunctional scaffolds | 9-10 July 2009 | completed |
2009-M03 | Theory | 30 June - 1 July 2009 | completed |
2009-M02 | From molecules to materials | 3-4 June 2009 | completed |
2009-M01 | Nanomanipulations | 28-29 May 2009 | completed |
2008-M09 | Hybrid systems | 11-12 February 2009 | completed |
2008
List of BuildMoNa Scientific and Methods Modules in 2008 (inverse chronological order). Click on the Module Code to get more information on a Module.
Module Code | Module Name | Date | Status |
2008-M08 | Synthesis | 9-10 October 2008 | completed |
2008-M07 | Complex nanostructures - Transport in Heterostructures | 1 and 7 October 2008 | completed |
2008-M10 | Multifunctional scaffolds | 23-24 September 2008 | completed |
2008-M06 | Magnetic resonance | 2-3 September 2008 | completed |
2008-M05 | Smart molecules | 23-24 June 2008 | completed |
2008-M04 | From biomolecules to cells | 12-13 June 2008 | completed |
2008-M03 | Theory | 30 March - 4 April 2008 | completed |
2008-M02 | From molecules to materials | 27-28 March 2008 | completed |
2008-M01 | Nanomanipulations | 13-14 March 2008 | completed |